
Daftar untuk membuat makluman bagi Instrumen,
Acara Ekonomi dan kandungan berdasarkan penulis yang diikuti
Daftar Percuma Sudah mempunyai akaun? Daftar Masuk
Sila cuba carian lain
Syarikat | EPS | / Ramalan | Hasil | / Ramalan | Permodalan Pasaran | Masa | ||
---|---|---|---|---|---|---|---|---|
Syarikat | EPS | / Ramalan | Hasil | / Ramalan | Permodalan Pasaran | Masa | ||
Thursday, October 9, 2025 | ||||||||
Fast Retailing (9983) | -- | / 193.48 | -- | / 776.19B | 14.71T | |||
Tata Consultancy (TCS) | -- | / 34.69 | -- | / 653.9B | 11.08T | |||
Seven & i Holdings (3382) | -- | / 22.17 | -- | / 2,987.02B | 4.80T | |||
Fast Retailing DRC (6288) | -- | / 0.1031 | -- | / 41.24B | 748.05B | |||
Sugi Holdings Co Ltd (7649) | -- | / 48.67 | -- | / 258.5B | 612.39B | |||
Indian Renewable Energy (INAR) | -- | / -- | -- | / -- | 417.56B | |||
LARGAN (3008) | -- | / 51.77 | -- | / 17.7B | 335.67B | |||
Aeon Financial Service Co Ltd (8570) | -- | / 30.9 | -- | / 134B | 320.58B | |||
Hisamitsu Pharmaceutical Inc (4530) | -- | / -- | -- | / -- | 297.82B | |||
Yoshinoya Holdings (9861) | -- | / -- | -- | / 57.55B | 196.53B | |||
PepsiCo (0QOSP) | -- | / 2.26 | -- | / 23.86B | 190.08B | |||
PepsiCo (PEP) | 2.29 | / 2.26 | 23.94B | / 23.86B | 190.08B | |||
OSG Corp (6136) | -- | / -- | -- | / 38.35B | 186.05B | |||
United Super Markets (3222) | -- | / -- | -- | / 240.07B | 173.66B | |||
Nomura Co Ltd (9716) | -- | / -- | -- | / -- | 114.89B | |||
Kohnan Shoji Co Ltd (7516) | -- | / -- | -- | / -- | 112.87B | |||
Fast Retailing ADR (FRCOY) | -- | / 0.1313 | -- | / 5.26B | 96.15B | |||
Kojima Co Ltd (7513) | -- | / -- | -- | / -- | 83.72B | |||
Matsuya Co Ltd (8237) | -- | / -- | -- | / -- | 81.97B | |||
Treasure Factory (3093) | -- | / -- | -- | / 10.4B | 41.65B | |||
Central Security Patrols (9740) | -- | / -- | -- | / -- | 37.87B | |||
Penerbangan Delta (DAL) | -- | / 1.53 | -- | / 15.04B | 37.05B | |||
Seven i ADR (SVNDY) | -- | / 0.1504 | -- | / 20.14B | 31.40B | |||
Creek & River (4763) | -- | / -- | -- | / 14.49B | 31.32B | |||
Advan Co Ltd (7463) | -- | / -- | -- | / -- | 29.84B | |||
Mr Max Corp (8203) | -- | / -- | -- | / -- | 27.86B | |||
Sanko Gosei (7888) | -- | / -- | -- | / 22.2B | 27.65B | |||
G M Breweries Ltd (GMBR) | -- | / -- | -- | / -- | 20.54B | |||
Nippon BS Broadcasting (9414) | -- | / -- | -- | / -- | 20.49B | |||
Ohba (9765) | -- | / -- | -- | / -- | 17.93B | |||
Land Co Ltd (8918) | -- | / -- | -- | / -- | 15.38B | |||
PROGRIT (9560) | -- | / -- | -- | / -- | 14.79B | |||
NPC Japan (6255) | -- | / -- | -- | / 4.68B | 14.38B | |||
Okano Valve Mfg. (6492) | -- | / -- | -- | / -- | 13.80B | |||
Zegona Communications Plc (1ZG) | -- | / -- | -- | / -- | 11.61B | |||
5Paisa (PAIS) | -- | / -- | -- | / -- | 10.78B | |||
Sigma Koki (7713) | -- | / -- | -- | / -- | 10.74B | |||
Zegona Communications Plc (ZEG) | -- | / -- | -- | / -- | 10.08B | |||
Levi Strauss A (LEVI) | -- | / 0.2992 | -- | / 1.5B | 9.76B | |||
Aritzia (ATZ) | -- | / 0.3781 | -- | / 749.28M | 9.43B | |||
Olympic Group Corp (8289) | -- | / -- | -- | / -- | 9.37B | |||
Ray (4317) | -- | / -- | -- | / -- | 8.61B | |||
Tokai Soft (4430) | -- | / -- | -- | / -- | 8.04B | |||
VinFast (VFS) | -- | / -0.2575 | -- | / 805.92M | 7.84B | |||
Applied Digital (APLD) | -- | / -0.1411 | -- | / 50.97M | 7.65B | |||
IZAWA TOWEL (365A) | -- | / -- | -- | / -- | 6.67B | |||
Cox (9876) | -- | / -- | -- | / -- | 6.55B | |||
Kanseki (9903) | -- | / -- | -- | / -- | 6.35B | |||
Top Glove Corp (TPGC) | -- | / 0.0054 | -- | / 1.35B | 5.37B | |||
Tose Co Ltd (4728) | -- | / -- | -- | / -- | 5.25B | |||
Three F (7544) | -- | / -- | -- | / -- | 4.51B | |||
OPRO (228A) | -- | / -- | -- | / -- | 4.42B | |||
Altech Co Ltd (9972) | -- | / -- | -- | / -- | 3.97B | |||
Iluka Resources (ILU) | -- | / -- | -- | / -- | 3.32B | |||
Totenko Co Ltd (8181) | -- | / -- | -- | / -- | 3.25B | |||
Arbeit-Times (2341) | -- | / -- | -- | / -- | 3.24B | |||
Silicon Studio Corp (3907) | -- | / -- | -- | / -- | 2.92B | |||
Aeon Credit Service (ANCR) | 0.14 | / -- | 497.74M | / -- | 2.82B | |||
Tilray (TLRY) | -- | / -0.0607 | -- | / 282.32M | 2.66B | |||
WaFd Inc (WAFD) | -- | / 0.77 | -- | / 191.04M | 2.3B | |||
Tsudakoma Corp (6217) | -- | / -- | -- | / -- | 2.25B | |||
Southern Cross Gold Consolidated DRC (SX2) | -- | / -0.0113 | -- | / 0.00 | 2.19B | |||
Correc (6578) | -- | / -- | -- | / -- | 2.16B | |||
Hornbach-Baumarkt (HBMG) | -- | / -- | -- | / -- | 2.07B | |||
Creema (4017) | -- | / -- | -- | / -- | 1.98B | |||
Suedzucker (SZUG) | -- | / -- | -- | / -- | 1.97B | |||
Suedzucker (0G7B) | -- | / -- | -- | / -- | 1.97B | |||
Tilray (TLRY) | -- | / -0.0435 | -- | / 204.58M | 1.9B | |||
Richelieu Hardware (RCH) | -- | / 0.44 | -- | / 495.95M | 1.81B | |||
Bang&Olufsen (0MRM) | -- | / -0.2 | -- | / 582M | 1.79B | |||
Fagron (0HNZ) | -- | / -- | -- | / 234.1M | 1.49B | |||
Volution Group (FAN) | -- | / 0.1723 | -- | / -- | 1.35B | |||
Neogen (NEOG) | -- | / -0.0667 | -- | / 202.43M | 1.26B | |||
Apogee (APOG) | -- | / 0.8406 | -- | / 351.7M | 932.66M | |||
Fonterra Shareholders (FSF) | -- | / -- | 240M | / -- | 864.66M | |||
Nurix (NRIX) | -- | / -0.8296 | -- | / 16.05M | 762.96M | |||
Helen of Troy Ltd (HELE) | -- | / 0.5266 | -- | / 416.78M | 631.73M | |||
Atlan (ATLA) | -- | / -- | -- | / -- | 621.44M | |||
Byrna Technologies (BYRN) | -- | / 0.07 | -- | / 27.08M | 517.65M | |||
Park Aerospace (PKE) | -- | / -- | -- | / -- | 409.23M | |||
TKM Grupp AS (TKM1T) | -- | / -- | -- | / 226.8M | 352.31M | |||
Lifecore Biomedical (LFCR) | -- | / -0.315 | -- | / 26.35M | 257.39M | |||
S&U (SUS) | -- | / -- | -- | / -- | 212.03M | |||
Revival Gold (RVG) | -- | / -- | -- | / 0.00 | 198.58M | |||
Wallix Group SA (ALLIX) | -- | / -- | -- | / -- | 176.02M | |||
Boohoo Group (DEBS) | -- | / -1.48 | -- | / 386.6M | 168.37M | |||
NAGA (N4G) | -- | / -- | -- | / -- | 147.58M | |||
Golden Matrix (GMGI) | -- | / -- | -- | / 48.34M | 146.04M | |||
Heidelberg Pharma AG (HPHA) | -- | / -- | -- | / -- | 144.48M | |||
Fortress Minerals (FORR) | -- | / -- | 16.51M | / -- | 120.36M | |||
Comtech (CMTL) | -- | / -0.42 | -- | / 117.45M | 85.54M | |||
Meritage Hospitality (MHGU) | -- | / 0.46 | -- | / 173.1M | 64.45M | |||
Tryptamine Therapeutics (TYP) | -- | / -- | -- | / -- | 57.60M | |||
Emmis Comm (EMMS) | -- | / -- | -- | / -- | 37.79M | |||
Xref (XF1) | -- | / -- | -- | / -- | 36.31M | |||
XP Factory (XPF) | -- | / -- | -- | / -- | 22.77M | |||
Spineguard (ALSGD) | -- | / -- | -- | / -- | 13.07M | |||
Educational Development (EDUC) | -- | / -- | -- | / -- | 13.05M | |||
Lepermislibre (ALLPL) | -- | / -- | -- | / -- | 1.09M | |||
Friday, October 10, 2025 | ||||||||
Ryohin Keikaku Ltd (7453) | -- | / 10.41 | -- | / 191.52B | 1.44T | |||
Haesung DS (195870) | -- | / 2,083 | -- | / 170.31B | 668.1B | |||
Tsuruha Holdings Inc (3391) | -- | / 23.7 | -- | / 278.92B | 593.37B | |||
Rorze (6323) | -- | / 30.28 | -- | / 30.38B | 428.20B | |||
BIC Camera Inc (3048) | -- | / 19.5 | -- | / 244.6B | 284.74B | |||
Takeuchi Mfg Co Ltd (6432) | -- | / 148.49 | -- | / 54.37B | 254.14B | |||
Furuno Electric (6814) | -- | / -- | -- | / 34.7B | 246.78B | |||
Sansan (4443) | -- | / -- | -- | / 11.79B | 231.7B | |||
JIN Co Ltd (3046) | -- | / 87.66 | -- | / 26.33B | 197.00B | |||
Fuji Co Ltd (8278) | -- | / -- | -- | / -- | 169.48B | |||
Belc Co Ltd (9974) | -- | / -- | -- | / 106.34B | 155.40B | |||
Elecon Engineering (ELCN) | -- | / -- | -- | / -- | 135.25B | |||
Zhaojin Mining Industry (1818) | -- | / 0.35 | -- | / -- | 122.92B | |||
Japan Wool Textile (3201) | -- | / -- | -- | / -- | 112.55B | |||
WingArc1st (4432) | -- | / -- | -- | / 7.8B | 111.84B | |||
Koshidaka (2157) | -- | / -- | -- | / 23.11B | 109.54B | |||
Tryg (0R78) | -- | / 2.33 | -- | / 10.35B | 101.14B | |||
Institute for Qshu Pioneers of (5595) | -- | / -- | -- | / 853.5M | 94.36B | |||
Wakita Co Ltd (8125) | -- | / -- | -- | / -- | 89.47B | |||
Kintetsu Department Store (8244) | -- | / -- | -- | / -- | 78.18B | |||
Osaka Organic Chemical (4187) | -- | / -- | -- | / 9.07B | 69.86B | |||
Ringer Hut Co Ltd (8200) | -- | / -- | -- | / -- | 58.54B | |||
Maruzen (5982) | -- | / -- | -- | / -- | 56.62B | |||
Can Do Co Ltd (2698) | -- | / -- | -- | / -- | 56.07B | |||
Kabuki-Za (9661) | -- | / -- | -- | / -- | 55.27B | |||
AIT Corp (9381) | -- | / -- | -- | / -- | 49.64B | |||
Hokko Chemical Industry (4992) | -- | / -- | -- | / 10.95B | 45.08B | |||
Aidma Holdings (7373) | -- | / -- | -- | / 3.75B | 41.56B | |||
Morito (9837) | -- | / -- | -- | / 15.5B | 41.16B | |||
Chiyoda Co Ltd (8185) | -- | / -- | -- | / 20.5B | 39.66B | |||
Giken (6289) | -- | / -- | -- | / 7.5B | 38.06B | |||
Yondoshi Holdings (8008) | -- | / -- | -- | / -- | 37.15B | |||
Riso Kyoiku Co Ltd (4714) | -- | / -- | -- | / 9.87B | 36.57B | |||
Daito Pharmaceutical (4577) | -- | / -- | -- | / 13.2B | 35.74B | |||
Quantum Solutions (2338) | -- | / -- | -- | / -- | 33.46B | |||
Kanemi (2669) | -- | / -- | -- | / -- | 32.03B | |||
Alleanza Holdings (3546) | -- | / -- | -- | / -- | 31.13B | |||
E J (2153) | -- | / -- | -- | / -- | 30.86B | |||
Marumae (6264) | -- | / 28.9 | -- | / 2.4B | 25.78B | |||
Eat& Co Ltd (2882) | -- | / -- | -- | / 9.7B | 22.76B | |||
Shin Pro Maint (6086) | -- | / -- | -- | / 8.3B | 21.75B | |||
Astena Holdings (8095) | -- | / -- | -- | / -- | 21.48B | |||
Bewith (9216) | -- | / -- | -- | / -- | 21.47B | |||
Choushimaru (3075) | -- | / -- | -- | / 6.3B | 19.72B | |||
Atrium Ljungberg B (ATRLBs) | -- | / 0.5 | -- | / 725.72M | 19.59B | |||
Freund (6312) | -- | / -- | -- | / 5.93B | 18.28B | |||
Toyo Denki Seizo KK (6505) | -- | / -- | -- | / -- | 17.27B | |||
Nakamoto Packs Co (7811) | -- | / -- | -- | / 13.2B | 17.11B | |||
Suminoe Textile (3501) | -- | / -- | -- | / -- | 16.16B | |||
Takihyo Co Ltd (9982) | -- | / -- | -- | / -- | 15.57B | |||
Inter Action (7725) | -- | / -- | -- | / 1,820M | 15.47B | |||
Mainichi Comnet (8908) | -- | / -- | -- | / -- | 14.33B | |||
Ozu Corp (7487) | -- | / -- | -- | / -- | 14.25B | |||
Tone (5967) | -- | / -- | -- | / -- | 13.79B | |||
Valuence Holdings (9270) | -- | / -- | -- | / 21.84B | 13.62B | |||
Wantedly (3991) | -- | / -- | -- | / 1.27B | 13.47B | |||
Adtec Plasma Tech (6668) | -- | / 69.1 | -- | / 3.6B | 12.81B | |||
Yamato International (8127) | -- | / -- | -- | / -- | 12.37B | |||
Tenmaya Store (9846) | -- | / -- | -- | / -- | 11.09B | |||
Himaraya Co Ltd (7514) | -- | / -- | -- | / -- | 10.45B | |||
Ryohin Keikaku Co (RYKKY) | -- | / 0.0353 | -- | / 1.29B | 9.44B | |||
j-Group (3063) | -- | / -- | -- | / 2.73B | 9.44B | |||
Fixer (5129) | -- | / -- | -- | / -- | 8.56B | |||
Daiko Tsusan (7673) | -- | / -- | -- | / -- | 8.51B | |||
Micron Machinery (6159) | -- | / -- | -- | / -- | 8.49B | |||
Watts Co Ltd (2735) | -- | / -- | -- | / -- | 8.43B | |||
Jesco (1434) | -- | / -- | -- | / -- | 8.14B | |||
Village Vanguard (2769) | -- | / -- | -- | / -- | 8.01B | |||
Hobonichi Co (3560) | -- | / -- | -- | / -- | 7.79B | |||
MERF Inc (3168) | -- | / -- | -- | / -- | 7.68B | |||
STrust Co Ltd (3280) | -- | / -- | -- | / -- | 7.19B | |||
Akatsuki Eazima (1997) | -- | / -- | -- | / -- | 7.10B | |||
SHIKIGAKU (7049) | -- | / -- | -- | / 1,220M | 6.95B | |||
Visasq (4490) | -- | / -- | -- | / -- | 6.63B | |||
Echo Trading Co Ltd (7427) | -- | / -- | -- | / -- | 5.64B | |||
Maruhachi Warehouse (9313) | -- | / -- | -- | / -- | 5.57B | |||
Gyet (7603) | -- | / -- | -- | / -- | 5.56B | |||
Phil Company Inc (3267) | -- | / -- | -- | / -- | 5.48B | |||
Cave Interactive (3760) | -- | / -- | -- | / -- | 5.38B | |||
Media Kobo (3815) | -- | / -- | -- | / -- | 5.22B | |||
CNS Co (4076) | -- | / -- | -- | / -- | 4.85B | |||
Tenda Co (4198) | -- | / -- | -- | / -- | 4.76B | |||
Izutsuya Co Ltd (8260) | -- | / -- | -- | / -- | 4.70B | |||
Nihon Enterprise (4829) | -- | / -- | -- | / -- | 4.62B | |||
Daiken (5900) | -- | / -- | -- | / -- | 4.57B | |||
Twinbird (6897) | -- | / -- | -- | / -- | 4.41B | |||
Home Position (2999) | -- | / -- | -- | / -- | 4.17B | |||
Subaru (9778) | -- | / -- | -- | / -- | 4.09B | |||
Vario Secure (4494) | -- | / -- | -- | / -- | 4.09B | |||
Kyowa Engineering Consultants (9647) | -- | / -- | -- | / -- | 4.06B | |||
Hokuyu Lucky (2747) | -- | / -- | -- | / -- | 4.03B | |||
Juntendo (9835) | -- | / -- | -- | / -- | 3.97B | |||
Tecmira Holdings (3627) | -- | / -- | -- | / -- | 3.72B | |||
Ichishin (4645) | -- | / -- | -- | / -- | 3.66B | |||
Mobilus (4370) | -- | / -- | -- | / 532M | 3.54B | |||
Studio Atao Co Ltd (3550) | -- | / -- | -- | / -- | 3.25B | |||
HKS (7219) | -- | / -- | -- | / -- | 3.16B | |||
Toyo Asano Foundation (5271) | -- | / -- | -- | / -- | 2.97B | |||
CVS Bay Area Inc (2687) | -- | / -- | -- | / -- | 2.96B | |||
Tiemco (7501) | -- | / -- | -- | / -- | 2.68B | |||
Uoki (2683) | -- | / -- | -- | / -- | 2.56B | |||
Chiikishinbunsha (2164) | -- | / -- | -- | / -- | 2.47B | |||
Kyoshin (4735) | -- | / -- | -- | / -- | 2.43B | |||
Ondeck (7360) | -- | / -- | -- | / -- | 2.33B | |||
Daiwa (8247) | -- | / -- | -- | / -- | 2.18B | |||
Poplar Co Ltd (7601) | -- | / -- | -- | / -- | 2.15B | |||
Asahi Eito (5341) | -- | / -- | -- | / -- | 2.05B | |||
Shirohato (3192) | -- | / -- | -- | / -- | 2.02B | |||
T.O.Ogasawara (9812) | -- | / -- | -- | / -- | 2.01B | |||
Kawaguchi Chemical Industry (4361) | -- | / -- | -- | / -- | 1.90B | |||
Aun Consulting (2459) | -- | / -- | -- | / -- | 1.84B | |||
Interfactory (4057) | -- | / -- | -- | / -- | 1.81B | |||
Ms&Consulting (6555) | -- | / -- | -- | / -- | 1.72B | |||
Caster (9331) | -- | / -- | -- | / -- | 1.69B | |||
Alpha (4760) | -- | / -- | -- | / -- | 1.49B | |||
Gerresheimer AG (0NTI) | -- | / 0.9354 | -- | / 592.89M | 1.12B | |||
Gerresheimer AG (GXId) | -- | / 0.9354 | -- | / 592.89M | 1.12B | |||
Gerresheimer AG (1GXI) | -- | / 0.9354 | -- | / 592.89M | 1.12B | |||
MTY Food (MTY) | -- | / 1.2 | -- | / 298.1M | 869.57M | |||
Unity (UNTY) | -- | / 1.29 | -- | / 31.38M | 484.39M | |||
GoldMining (GOLD) | -- | / -0.03 | -- | / 0.00 | 447.87M | |||
GoldMining (GLDG) | -- | / -0.0208 | -- | / 0.00 | 321.3M | |||
First Bancshares (FBSI) | -- | / -- | -- | / -- | 66.00M | |||
CryoCell International (CCEL) | -- | / -0.04 | -- | / 8.1M | 36.1M | |||
ESE Entertainment Inc (ESE) | -- | / -- | -- | / -- | 9.53M |
Keadaan
Frekuensi
Kaedah Penyampaian
Status