Looks like there`s been an error while trying to load this page.
Our team has been notified but please contact us using the email support widget if the problem persists.
Key Metrics | Latest |
Total Revenue | 12.969 B |
Adjusted EBITDA | 2.659 B |
EBITDA Margin | 20.5% |
Net Profit Margin | 9.4% |
Total Assets | 17.119 B |
Total Debt | 12.32 B |
Summary Financials | ||||||||||||
Fiscal Year Ending | Latest | |||||||||||
(in millions) | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | 12 Months | |
Revenue | 9,973 | 10,696 | 10,884 | 11,412 | 11,388 | 11,551 | 11,619 | 11,610 | 12,140 | 12,816 | 12,969 | |
% Growth | 7.2% | 1.8% | 4.9% | -0.2% | 1.4% | 0.6% | -0.1% | 4.6% | 5.6% | |||
Adjusted EBITDA | 2,260 | 2,418 | 2,409 | 2,081 | 2,371 | 2,314 | 2,451 | 2,045 | 2,346 | 2,679 | 2,659 | |
% Margin | 22.7% | 22.6% | 22.1% | 18.2% | 20.8% | 20.0% | 21.1% | 17.6% | 19.3% | 20.9% | 20.5% | |
Adjusted EBIT | 1,622 | 1,698 | 1,632 | 1,490 | 1,756 | 1,684 | 1,770 | 1,313 | 1,601 | 1,955 | 1,946 | |
% Margin | 16.3% | 15.9% | 15.0% | 13.1% | 15.4% | 14.6% | 15.2% | 11.3% | 13.2% | 15.3% | 15.0% | |
Adjusted Net Income | 832 | 799 | 690 | 303 | 1,138 | 1,073 | 1,212 | 800 | 1,026 | 1,268 | 1,220 | |
% Margin | 8.3% | 7.5% | 6.3% | 2.7% | 10.0% | 9.3% | 10.4% | 6.9% | 8.5% | 9.9% | 9.4% | |
Adjusted Basic EPS | 3.93 | 3.96 | 3.66 | 1.78 | 7.43 | 8.95 | 11.52 | 8.60 | 11.30 | 14.92 | 15.93 |
Income Statement | ||||||||||||
Original | ||||||||||||
USD | Fiscal Year Ending | Latest | ||||||||||
(in millions) | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | Mar-25 | |
FY - 9 | FY - 8 | FY - 7 | FY - 6 | FY - 5 | FY - 4 | FY - 3 | FY - 2 | FY - 1 | FY | LTM | ||
Revenue | 9,973 | 10,696 | 10,884 | 11,412 | 11,388 | 11,551 | 11,619 | 11,610 | 12,140 | 12,816 | 12,969 | |
% Growth | NA | 7.2% | 1.8% | 4.9% | -0.2% | 1.4% | 0.6% | -0.1% | 4.6% | 5.6% | ||
Cost of Revenue | (6,856) | (7,432) | (7,640) | (8,196) | (7,914) | (7,989) | (7,972) | (8,210) | (8,320) | (8,599) | (8,759) | |
Gross Profit | 3,117 | 3,264 | 3,244 | 3,217 | 3,474 | 3,562 | 3,646 | 3,400 | 3,820 | 4,217 | 4,209 | |
% Revenue | 31.3% | 30.5% | 29.8% | 28.2% | 30.5% | 30.8% | 31.4% | 29.3% | 31.5% | 32.9% | 32.5% | |
Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selling and Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
General and Admin | (1,031) | (1,057) | (1,052) | (1,135) | (1,103) | (1,248) | (1,195) | (1,355) | (1,474) | (1,538) | (1,550) | |
Other Inc / (Exp) | (991) | (174) | (369) | (554) | (740) | (699) | (653) | (710) | (667) | (620) | (681) | |
Total Operating Exp | (2,023) | (1,231) | (1,422) | (1,689) | (1,843) | (1,947) | (1,848) | (2,065) | (2,141) | (2,158) | (2,231) | |
Operating Income | 1,094 | 2,033 | 1,822 | 1,527 | 1,631 | 1,615 | 1,798 | 1,335 | 1,679 | 2,059 | 1,978 | |
% Revenue | 11.0% | 19.0% | 16.7% | 13.4% | 14.3% | 14.0% | 15.5% | 11.5% | 13.8% | 16.1% | 15.3% | |
Interest Expense | (406) | (410) | (422) | (479) | (435) | (297) | (280) | (369) | (502) | (529) | (533) | |
Pre-tax Income | 688 | 1,623 | 1,400 | 1,048 | 1,195 | 1,318 | 1,518 | 966 | 1,177 | 1,530 | 1,445 | |
Earnings of Discontinued Ops. | (53) | (158) | (245) | (457) | 105 | (10) | 0 | 13 | 0 | 0 | 0 | |
Provision for Taxes | (208) | (432) | (324) | (258) | (280) | (314) | (307) | (198) | (220) | (280) | (268) | |
Net Income to Company | 427 | 1,033 | 831 | 333 | 1,021 | 995 | 1,212 | 782 | 957 | 1,251 | 1,177 | |
% Margin | 4.3% | 9.7% | 7.6% | 2.9% | 9.0% | 8.6% | 10.4% | 6.7% | 7.9% | 9.8% | 9.1% | |
Minority Interest in Earnings | (158) | (153) | (167) | (174) | (210) | (221) | (233) | (221) | (265) | (314) | (317) | |
Net Income to Stockholders | 270 | 880 | 664 | 159 | 811 | 774 | 978 | 560 | 692 | 936 | 860 | |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Adj. | 53 | 158 | 245 | 457 | (105) | 10 | 0 | (13) | 0 | 0 | 0 | |
Net Income to Common | 323 | 1,038 | 909 | 616 | 705 | 783 | 978 | 547 | 692 | 936 | 860 | |
% Margin | 3.2% | 9.7% | 8.4% | 5.4% | 6.2% | 6.8% | 8.4% | 4.7% | 5.7% | 7.3% | 6.6% | |
As Reported | ||||||||||||
Basic EPS (Continuing Ops) | 1.53 | 5.15 | 4.82 | 3.61 | 4.61 | 6.54 | 9.30 | 5.88 | 7.62 | 11.02 | 10.34 | |
Diluted EPS (Continuing Ops) | 1.49 | 5.06 | 4.75 | 3.57 | 4.58 | 6.39 | 8.90 | 5.71 | 7.42 | 10.73 | 10.08 | |
WA Basic Shares Out. | 211.87 | 201.64 | 188.63 | 170.79 | 153.18 | 119.80 | 105.23 | 92.99 | 90.79 | 84.99 | 76.58 | |
WA Diluted Shares Out. | 216.25 | 204.90 | 191.35 | 172.37 | 153.81 | 122.62 | 109.95 | 95.83 | 93.18 | 87.27 | 78.00 | |
EBITDA, EBIT Reconciliation | ||||||||||||
EBT, Incl. Unusual Items | 688 | 1,623 | 1,400 | 1,048 | 1,195 | 1,318 | 1,518 | 966 | 1,177 | 1,530 | 1,445 | |
Addback: Net Interest Expense | 406 | 410 | 422 | 479 | 435 | 297 | 280 | 369 | 502 | 529 | 533 | |
Addback: Other Non Operating Expenses, Total | (19) | (20) | (0) | 3 | (33) | (37) | (28) | (47) | (172) | (127) | (90) | |
Addback: Depreciation & Amortization | 638 | 720 | 777 | 591 | 615 | 630 | 681 | 733 | 745 | 724 | 713 | |
Addback: Restructuring Charges | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: Merger / Acquisition Expenses | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: Goodwill Impairment | 4 | 28 | 36 | 3 | 125 | 0 | 0 | 0 | 26 | 0 | 0 | |
Addback: Gain (Loss) On Sale Of Invest. | (1) | 14 | (0) | 0 | 0 | 0 | 0 | 25 | 60 | 113 | 113 | |
Addback: Gain (Loss) On Sale Of Assets | 0 | (374) | (6) | (61) | 0 | 16 | 0 | 0 | 0 | (109) | (74) | |
Addback: Asset Writedown | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: In Process R&D Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: Insurance Settlements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: Legal Settlements | 495 | 16 | (527) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addback: Other Unusual Items | 48 | 0 | 0 | 0 | 33 | 89 | 0 | 0 | 8 | 20 | 20 | |
Adjusted EBITDA | 2,260 | 2,418 | 2,409 | 2,081 | 2,371 | 2,314 | 2,451 | 2,045 | 2,346 | 2,679 | 2,659 | |
% Margin | 22.7% | 22.6% | 22.1% | 18.2% | 20.8% | 20.0% | 21.1% | 17.6% | 19.3% | 20.9% | 20.5% | |
Adjusted EBIT | 1,622 | 1,698 | 1,632 | 1,490 | 1,756 | 1,684 | 1,770 | 1,313 | 1,601 | 1,955 | 1,946 | |
% Margin | 16.3% | 15.9% | 15.0% | 13.1% | 15.4% | 14.6% | 15.2% | 11.3% | 13.2% | 15.3% | 15.0% | |
Adjusted Net Income Reconciliation | ||||||||||||
Net Income to Company | 427 | 1,033 | 831 | 333 | 1,021 | 995 | 1,212 | 782 | 957 | 1,251 | 1,177 | |
Addback: Unusual Items | 547 | (316) | (190) | (40) | 158 | 105 | 0 | 25 | 94 | 23 | 58 | |
Less: Tax Benefit of Unusual Items (26%) | (142) | 82 | 49 | 10 | (41) | (27) | 0 | (6) | (24) | (6) | (15) | |
Adjusted Net Income | 832 | 799 | 690 | 303 | 1,138 | 1,073 | 1,212 | 800 | 1,026 | 1,268 | 1,220 | |
% Margin | 8.3% | 7.5% | 6.3% | 2.7% | 10.0% | 9.3% | 10.4% | 6.9% | 8.5% | 9.9% | 9.4% |
The video below provides an overview of the key benefits to help you get the most out of InvestingPro.